At TSE, we take pride in our client base, which spans global corporations, local businesses, government and public agencies, non-profits, educational institutions, individual professionals, and everything in between.
Our clients afford us some legitimate “bragging rights” but, more importantly, showcase our versatility and effectiveness in meeting training needs across sectors, sizes, cultures, and geographies.

| Accenture, Inc. | ADP, Inc. | Aeroflex, Inc. |
| AllianceBernstein L.P. | American Bible Society | American Express Company |
| American Institute of Physics (AIP) | American International Group, Inc. (AIG) | American International Marketing Systems, Inc. |
| American Tire Distributors, Inc. | AON Corporation | Apollo Global Management, LLC |
| Ascena Retail Group, Inc. | Atrium Health | AutoOne Insurance Company |
| AvidXchange, Inc. | Avis Budget Group, Inc. | Avon Products, Inc. |
| Bank of America Corporation | Bank of New York Mellon Corporation | Bank of Tokyo-Mitsubishi UFJ, Ltd. |
| Bank One | Bankers Trust Company | B/E Aerospace, Inc. |
| Bear Stearns | Bell Atlantic Corporation | Bertelsmann AG |
| Blue Cross Blue Shield of Illinois | BMG Music | Boise Cascade Company |
| Borough of Manhattan Community College | Brandon Systems Corporation | Bridgeport Hospital, Inc. |
| Brookhaven National Laboratory | BSN Medical GmbH | Cablevision Systems Corporation |
| Career Education Corporation | Catawba Valley Community College | Cengage Learning, Inc. |
| Central Piedmont Community College | Charles Schwab Corporation | Charlotte Water |
| Charming Shoppes, Inc. | Chase Bank | Chase Card Member Services |
| Chase Home Mortgage | Chase Manhattan Bank | Chemical Bank |
| Citibank | Citibank N.A. | Citibank Universal Cards |
| Citicorp | Citigroup | CitiMortgage |
| Clifford Chance US LLP | Competitive Shared Services | Computer Associates, Inc. |
| ConAgra Foods, Inc. | Con Edison Solutions | Consolidated Edison of New York, Inc. |
| CosmoCom, Inc. | CPC Communications Power Corporation | CT Networks |
| Curtiss-Wright Corporation | Custom Computer Specialists, Inc. | CyberArk |
| Daimler Trucks North America LLC | Data Device Corporation | Dayton T. Brown, Inc. |
| Dell Technologies Inc. | Delta Air Lines, Inc. | Department of Public Welfare of the Commonwealth of Massachusetts |
| Deutsch Relays, Inc. | Direct Insight | Doubleday Inc. |
| Dreyfus Corporation | Duff-Norton, Inc. | Duo Consulting |
| Edo Corporation | ELMStech | Empire Blue Cross Blue Shield |
| Endurance Corporation | Endurance Reinsurance Corporation | EQT Corporation |
| ERC Data Plus | Estée Lauder Companies Inc. | Eurobank Ergasias S.A. |
| Exelon Corporation | Family Dollar Stores, Inc. | Federal Reserve Bank |
| Federal Retirement Thrift Investment Board | First Union Bank | Follett Corporation |
| Forsyth Technical Community College | Fujitec America, Inc. | Globecomm Systems Inc. |
| Goldman Sachs Group, Inc. | Goodwill Industries International, Inc. | Hanover Insurance Group, Inc. |
| Harry Krantz Co. LLC | HBO (Home Box Office, Inc.) | Holt Company |
| Holt Learning | HSM Solutions Industries | Huber Technologies USA |
| IEEE (Institute of Electrical and Electronics Engineers) | Inmar Corporation | Intel Corporation |
| Intelligent Product Solutions Inc. | Interim Technologies | Interpublic Group of Companies, Inc. |
| International Securities Exchange, LLC | InVue Security Products Inc. | IPEX Inc. |
| Irving Trust Company | J.P. Morgan | J.P. Morgan Chase |
| JetBlue Airways Corporation | Johnson & Johnson | Juno Lighting Group |
| KeySpan Energy Corporation | KHNP (Korean Hydro and Nuclear Power Co., Ltd.) | Kraft Foods Inc. |
| Leviton Manufacturing Co., Inc. | Life Technologies Inc. | Lockwood Associates |
| Long Island Rail Road | Long Island Savings Bank | Lowe’s Companies, Inc. |
| Luitpold Pharmaceuticals, Inc. | Manufacturers Hanover Trust Company | McDonald’s Corporation |
| Mecklenburg County, North Carolina | Megadyne Medical Products, Inc. | Mellon Bank |
| Merck Sharp & Dohme Corp. (Merck & Co., Inc.) | Merrill Lynch | Metropolitan Life Insurance Company (MetLife) |
| Missouri State Government | Mitchell Community College | Morgan Stanley |
| Morgan Stanley-Dean Witter and Company | MSC Industrial Supply Co. | MTV |
| MUFG Union Bank, N.A. | Mutual Benefit Life Insurance Company | Nabisco Brands |
| National Finance Center | The New England Group | New England Telephone |
| New England Power Service Company | New Hampshire Insurance Company | New York City Police Department (NYPD) |
| New York DP Audit Consortium | New York Life Insurance Company | New York Telephone |
| Newell Rubbermaid | North Shore-Long Island Jewish Health System | Northrop Grumman Corporation |
| Northwell Health | NYNEX Corporation | Octapharma Plasma, Inc. |
| Oerlikon Metco | Oiles America Corporation | Omicron-Atlanta |
| Omicron-Chicago | Omicron-USA | Orange and Rockland Utilities, Inc. |
| Oracle Corporation | PaineWebber, Inc. | Peelle Corporation |
| Peck & Hale LLC | Perficient, Inc. | Pershing LLC |
| Pfizer Chemicals | Pfizer Pharmaceuticals | Plaza Technology, Inc. |
| Polo Ralph Lauren Corporation | Power Authority of the State of New York (NYPA) | Premier Alliance Healthcare, Inc. |
| Prudential Financial, Inc. | Prudential Insurance | Prudential Securities, Inc. |
| Public Service Electric and Gas Company (PSE&G) | Qosina Corporation | Reynolds American Inc. (RAI) |
| Rowan-Cabarrus Community College | Rust-Oleum Corporation | Saint Joseph’s College |
| Salomon Brothers | Sartorius AG | Saudi American Bank |
| Sbarro LLC | Sensormatic Electronics Corporation | Shinsei Bank, Limited |
| Siemens AG | Simmons Bedding Company | Six Continents Club |
| Smith Barney | Softeon, Inc. | Sony Corporation |
| Southwire Company, LLC | Spiegel, Inc. | Staples Inc. |
| State Mutual Insurance Company | State University of New York at Stony Brook | Stony Brook University Hospital |
| SunGard Systems International, Inc. | SVAM International Inc. | Swiss Consulting Group |
| Tata Consultancy Services Limited (TCS) | Teachers Insurance and Annuity Association of America (TIAA-CREF) | Technology Resources Group (TRG), Inc. |
| Telesector Resources Group | The Gilt Groupe, Inc. | The Holt Company |
| The New York DP Audit Consortium | The Pall Corporation | The Prudential |
| The United States Postal Service | Thomson McKinnon Securities | Thrasher Group, Inc. |
| Tiffany & Co. | Time Warner Cable | TMG Health, Inc. |
| Toys “R” Us, Inc. | Town of Huntington, NY | Town of Oyster Bay, NY |
| Travelers Group, Inc. | Trustmark Insurance Company | U.S. Cellular Corporation |
| U.S. Trust Company | UBS|PaineWebber | Underwriters Laboratories Inc. |
| Unger Global, Inc. | United Stationers Inc. | Upwardly Global |
| Verizon Communications Inc. | Viacom Inc. | Wachovia Corporation |
| Wachovia Financial Services | Walgreens Boots Alliance, Inc. | Washington State Hospital Association |
| Weight Watchers International, Inc. | Wells Fargo & Company | Wheels, Inc. |
| Wilson Elser Moskowitz Edelman & Dicker LLP | WIZCOM, Inc. | W. R. Grace and Company |
| Yale University |





